Former PhD student
Email: luhongyu@connect.hku.hk
Present Position
Postdoctoral fellow, The University of Hong Kong
Google Scholar
Educations
Sep 2020 - Apr 2025 | University of Hong Kong PhD in Physics |
Sep 2016 - Jun 2020 | Beihang University, Beijing Bachelor of Applied Physics |
Publications
Sep 2, 2025 | "Probing Non-Fermi-Liquid Behaviour of Composite Fermi Liquid via Efficient Thermal Simulations" Bin-Bin Chen, Hongyu Lu, Zi Yang Meng arXiv:2509.02218 |
Jul 21, 2025 | "Interaction-induced nematic Dirac semimetal from quadratic band touching: A constrained-path quantum Monte Carlo study" Zi Hong Liu, Hongyu Lu, Zi Yang Meng, Lukas Janssen arXiv:2507.15668 |
May 7, 2025 | "Generic (fractional) quantum anomalous Hall crystals from interaction-driven band folding" Hongyu Lu, Han-Qing Wu, Bin-Bin Chen, Wang Yao, Zi Yang Meng arXiv:2505.04138 |
Aug 13, 2024 | "Vestigial Gapless Boson Density Wave Emerging between $\nu=1/2$ Fractional Chern Insulator and Finite-Momentum Supersolid" Hongyu Lu, Han-Qing Wu, Bin-Bin Chen, Zi Yang Meng arXiv: 2408.07111 |
May 28, 2024 | "Continuous Transition between Bosonic Fractional Chern Insulator and Superfluid" Hongyu Lu, Han-Qing Wu, Bin-Bin Chen, Zi Yang Meng Phys. Rev. Lett. 134, 076601 (2025) arXiv: 2405.18269 |
Apr 10, 2024 | "Direct transition from a fractional quantum anomalous Hall state to a smectic state with the same Hall conductance" Hongyu Lu, Han-Qing Wu, Bin-Bin Chen, Zi Yang Meng arXiv: 2404.06745 |
Mar 5, 2024 | "Interaction-driven Roton Condensation in C = 2/3 Fractional Quantum Anomalous Hall State" Hongyu Lu, Han-Qing Wu, Bin-Bin Chen, Kai Sun, Zi Yang Meng arXiv: 2403.03258 |
Dec 31, 2023 | "From Fractional Quantum Anomalous Hall Smectics to Polar Smectic Metals: Nontrivial Interplay Between Electronic Liquid Crystal Order and Topological Order in Correlated Topological Flat Bands" Hongyu Lu, Han-Qing Wu, Bin-Bin Chen, Kai Sun, Zi Yang Meng Rep. Prog. Phys. 87 108003 (2024) arXiv: 2401.00363 |
Nov 26, 2023 | “Thermodynamic Response and Neutral Excitations in Integer and Fractional Quantum Anomalous Hall States Emerging from Correlated Flat Bands” Hongyu Lu, Bin-Bin Chen, Han-Qing Wu, Kai Sun, Zi Yang Meng Phys. Rev. Lett. 132, 236502 (2024) arXiv:2311.15246 (2023) |
May 26, 2023 | “Ubiquitous nematic Dirac semimetal emerging from interacting quadratic band touching system” Hongyu Lu, Kai Sun, Zi Yang Meng, Bin-Bin Chen Phys. Rev. B 109, L081106 (2024) arXiv:2305.17189 (2023) |
Jul 18, 2022 | “Thermodynamic characteristic for correlated flat-band system with quantum anomalous Hall ground state ” Gaopei Pan, Xu Zhang, Hongyu Lu, Heqiu Li, Bin-Bin Chen, Kai Sun, Zi Yang Meng Phys. Rev. Lett. 130, 016401 (2023) arXiv:2207.07133 (2022) |
Apr 29, 2022 | “Network-Initialized Monte Carlo Based on Generative Neural Networks” Hongyu Lu, Chuhao Li, Bin-Bin Chen, Wei Li, Yang Qi, Zi Yang Meng Chin. Phys. Lett. 39, 050701 (2022) arXiv:2106.00712 (2021) |
Oct 06, 2021 | “Interaction-driven quantum anomalous Hall insulator in Dirac semimetal” Hongyu Lu, Shouvik Sur, Shoushu Gong, D. N. Sheng Phys. Rev. B 106, 205105 (2022) arXiv:2110.03059 (2021) |
Research News
Jul, 2025 | The happy marriage between liquid crystal order and topological order of electrons in 2D flat-band system Start reading |
Apr, 2025 | Congratulations, Dr. Lu Start reading |